Frequency & Pitch: Difference between revisions
m 13 revisions imported |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
====Readings==== | ====Readings==== | ||
*[http://www.smackmypitchup.com/smpu/?sec=content&id=78&topid=123 | *''Smack My Pitch Up:'' | ||
*[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/ | **[http://www.smackmypitchup.com/smpu/?sec=content&id=78&topid=123 Pure Tones & Complex Sounds] | ||
*[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/ | **[http://www.smackmypitchup.com/smpu/?sec=content&id=88&topid=123 Beats and Harmonics] | ||
*[ | *''Project Studio Handbook:'' | ||
**[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/complex-sounds/complex-sounds-script.html Complex Sounds] | |||
**[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/phase-and-harmonics/phase-and-harmonics-script.html Phase and Harmonics] | |||
*''Physclips UNSW'': [https://www.animations.physics.unsw.edu.au/jw/frequency-pitch-sound.htm Frequency and Pitch] | |||
==== Listening & Videos ==== | ====Listening & Videos==== | ||
* [https://www.youtube.com/watch?v=UHTF1-IhuC0 | *Hefele, [https://www.youtube.com/watch?v=UHTF1-IhuC0 "Overtone Singing Demonstration"] | ||
==== Tools ==== | ====Tools==== | ||
* [https://musiclab.chromeexperiments.com/Spectrogram/ Chrome Music Lab: Spectrogram] | *[https://musiclab.chromeexperiments.com/Spectrogram/ Chrome Music Lab: Spectrogram] | ||
* [https://academo.org/demos/virtual-oscilloscope/ Academo Virtual Oscilloscope] | *[https://academo.org/demos/virtual-oscilloscope/ Academo Virtual Oscilloscope] | ||
* [https://www.szynalski.com/tone-generator/ Szynalski Online Tone Generator] | *[https://www.szynalski.com/tone-generator/ Szynalski Online Tone Generator] | ||
* (Software) [https://www.audacityteam.org Audacity] | *(Software) [https://www.audacityteam.org Audacity] | ||
* [https://teropa.info/harmonics-explorer/ Teropa Harmonics Explorer] | *[https://teropa.info/harmonics-explorer/ Teropa Harmonics Explorer] | ||
==Class Activities== | ==Class Activities== | ||
| Line 45: | Line 48: | ||
*Harmonics worksheet | *Harmonics worksheet | ||
== | ==Notes== | ||
{{AcousticsNavbox}} | |||
{{FundamentalsSoundMusicNavbox}} | |||
{{MelodyNavbox}} | |||
{{Theory1Navbox}} | |||
[[Category:Acoustics]] | [[Category:Acoustics]] | ||
[[Category:Theory 1]] | [[Category:Theory 1]] | ||
[[Category:Fundamentals of Sound & Music]] | [[Category:Fundamentals of Sound & Music]] | ||
[[Category:Melody]] | |||
Latest revision as of 19:04, 21 December 2024
| This lesson is part of the Fundamentals of Sound & Music module. |
Objectives
- Student will be able to define the difference between a sinusoidal and complex wave.
- Student will be able to derive a harmonic series given a fundamental pitch.
- Student will be able to identify whether a sound is harmonic or not on a spectrogram, frequency graph, and oscilloscope.
- Students will understand how frequency relates to the aural concept of pitch.
- Students will understand how frequencies of multiple waveforms interact.
- Students will understand the difference between absolute and relative pitch.
Resources
Readings
- Smack My Pitch Up:
- Project Studio Handbook:
- Physclips UNSW: Frequency and Pitch
Listening & Videos
- Hefele, "Overtone Singing Demonstration"
Tools
- Chrome Music Lab: Spectrogram
- Academo Virtual Oscilloscope
- Szynalski Online Tone Generator
- (Software) Audacity
- Teropa Harmonics Explorer
Class Activities
- Discussion and definition of frequency, pitch, amplitude, and waveform diagrams.
- Investigation of variables using waveform diagrams.
- Demonstration of the combination of two sounds (inducing beats), and the visualization of the process as waveform diagrams.
- Demonstration of harmonic combinations and decomposition.
- Use of an oscilloscope and spectrogram to analyze and compare different sounds.
- Demonstration of harmonic series using brass instruments.
Assignments
- Drawing/analyzing waveform diagrams.
- Harmonics worksheet