Meter & Beat Patterns: Difference between revisions
No edit summary |
|||
| Line 12: | Line 12: | ||
==Resources== | ==Resources== | ||
==== Readings ==== | ====Readings==== | ||
* [https://tobyrush.com/theorywiki/index.php?title=Duration,_Rhythm,_%26_Meter Review: See readings for lesson on Duration, Rhythm, & Rhythm] | *[https://tobyrush.com/theorywiki/index.php?title=Duration,_Rhythm,_%26_Meter Review: See readings for lesson on Duration, Rhythm, & Rhythm] | ||
* F. Tobey [http://legacy.earlham.edu/~tobeyfo/musictheory/Book1/FFH1_CH1/1D_MetricExamples.html "Standard Metrical Arrangements]" (''A Feeling for Harmony''). | *F. Tobey [http://legacy.earlham.edu/~tobeyfo/musictheory/Book1/FFH1_CH1/1D_MetricExamples.html "Standard Metrical Arrangements]" (''A Feeling for Harmony''). | ||
* R. Hutchinson (''Music for the 21st cent. classroom):'' | *R. Hutchinson (''Music for the 21st cent. classroom):'' | ||
** [http://musictheory.pugetsound.edu/mt21c/BlockChordAccompaniments.html Block Chord Accepts] | **[http://musictheory.pugetsound.edu/mt21c/BlockChordAccompaniments.html Block Chord Accepts] | ||
** [http://musictheory.pugetsound.edu/mt21c/AfterbeatsOffbeats.html Afterbeats/Off-beats] | **[http://musictheory.pugetsound.edu/mt21c/AfterbeatsOffbeats.html Afterbeats/Off-beats] | ||
** [http://musictheory.pugetsound.edu/mt21c/ThreeTwoClave.html 3-2 Son Clave] | **[http://musictheory.pugetsound.edu/mt21c/ThreeTwoClave.html 3-2 Son Clave] | ||
* ''Open Music Theory v2'' | *''Open Music Theory v2'' | ||
** "[https://viva.pressbooks.pub/openmusictheory/chapter/swing-rhythms/ Swing rhythm & Backbeats]" | **"[https://viva.pressbooks.pub/openmusictheory/chapter/swing-rhythms/ Swing rhythm & Backbeats]" | ||
** "[https://viva.pressbooks.pub/openmusictheory/chapter/syncopation-in-pop-rock-music/ Syncopation & Tresillo]" | **"[https://viva.pressbooks.pub/openmusictheory/chapter/syncopation-in-pop-rock-music/ Syncopation & Tresillo]" | ||
==== Listening or Videos ==== | ====Listening or Videos==== | ||
* [https://www.youtube.com/watch?v=8ceiFrrHlbI&list=PLpM0dGwm-tSMGIHTV-2wZVML3O1tnwm4S Rhythmic & Beat Patterns Example Playlist] (Youtube) | *[https://www.youtube.com/watch?v=8ceiFrrHlbI&list=PLpM0dGwm-tSMGIHTV-2wZVML3O1tnwm4S Rhythmic & Beat Patterns Example Playlist] (Youtube) | ||
'''Instructor Resources''' | '''Instructor Resources''' | ||
* H. Krebs. Metrical Consonance and Dissonance: Definitions and Taxonomy." (''Fantasy Pieces: Metrical Dissonance in the Music of Robert Schumann).'' | *H. Krebs. Metrical Consonance and Dissonance: Definitions and Taxonomy." (''Fantasy Pieces: Metrical Dissonance in the Music of Robert Schumann).'' | ||
* R. de Toledo. "Chapter Two: Core Rhythms." (''African Rhythm as the Foundation of Contemporary Bass Performance''. Masters thesis, University of Auckland: 2018.) | *R. de Toledo. "Chapter Two: Core Rhythms." (''African Rhythm as the Foundation of Contemporary Bass Performance''. Masters thesis, University of Auckland: 2018.) | ||
==Class Activities== | ==Class Activities== | ||
| Line 43: | Line 43: | ||
*Meter identification of written and recorded musical excerpts | *Meter identification of written and recorded musical excerpts | ||
*Identification, matching and/or transcription of beat patterns | *Identification, matching and/or transcription of beat patterns | ||
*[https://www.youtube.com/watch?v=1RJiP9M4OYU&list=PLpM0dGwm-tSNYs9Q19saCeRPyc02HE2fk Sample assignment playlist] for ID of beat patterns (youtube) | |||
==Notes== | ==Notes== | ||
Revision as of 02:13, 1 February 2021
| This lesson is part of the Rhythm, Meter & Form category. |
Objectives
- Students will be able to analyze the meter and beat pattern of a piece of music.
- Students will be familiar with different beat patterns (and their instrumentation) used in contemporary and popular music.
- Students will be able to predict the effect a particular meter and/or beat pattern will have in a musical composition.
- Students will be able to identify the sounds and accents in a musical rhythm/texture that support their metrical hearing
- Students will be able to analyze meter using multi-level approach that identifies the subdivision, beat, measure (and if possible phrase and hypermeter)
- Students will be familiar with basic conducting patterns for commonly used meter signatures (meters conducted in 2, 3, 4, 6).
Resources
Readings
- Review: See readings for lesson on Duration, Rhythm, & Rhythm
- F. Tobey "Standard Metrical Arrangements" (A Feeling for Harmony).
- R. Hutchinson (Music for the 21st cent. classroom):
- Open Music Theory v2
Listening or Videos
Instructor Resources
- H. Krebs. Metrical Consonance and Dissonance: Definitions and Taxonomy." (Fantasy Pieces: Metrical Dissonance in the Music of Robert Schumann).
- R. de Toledo. "Chapter Two: Core Rhythms." (African Rhythm as the Foundation of Contemporary Bass Performance. Masters thesis, University of Auckland: 2018.)
Class Activities
- Review of meter terminologies including simple/compound/complex meters.
- Exploration, demonstration and performance of different beat patterns (i.e., backbeat, four-on-the-floor, waltz, tresillo, claves, polka/oompah)
- Discussion of metrical levels (subdivision, beat, measure, phrase, hypermeter).
Assignments
- Meter identification of written and recorded musical excerpts
- Identification, matching and/or transcription of beat patterns
- Sample assignment playlist for ID of beat patterns (youtube)